Response Group |
Description |
small |
For example:
https://api.element14.com//catalog/products?term=any%3Afuse&storeInfo.id=uk.farnell.com&resultsSettings.offset=0&resultsSettings.numberOfResults=1&resultsSettings.refinements.filters=inStock&resultsSettings.responseGroup=small&callInfo.omitXmlSchema=false&callInfo.callback=&callInfo.responseDataFormat=json&callinfo.apiKey=gd8n8b2kxqw6jq9mu7s9rvur
Returns the following:
002 | "keywordSearchReturn": { |
003 | "numberOfResults": 7355, |
007 | "displayName": "SCHURTER - 0001.1001 - FUSE, FAST ACTING, CERAMIC, 500MA", |
009 | "unitOfMeasure": "EACH", |
010 | "id": "pf_UK1_1360825_0", |
011 | "brandName": "SCHURTER", |
012 | "translatedManufacturerPartNumber": "0001.1001", |
013 | "translatedMinimumOrderQuality": 10, |
016 | "attributeLabel": " Voltage Rating V AC", |
017 | "attributeUnit": "V", |
018 | "attributeValue": "250" |
021 | "attributeLabel": " Fuse Current", |
022 | "attributeUnit": "mA", |
023 | "attributeValue": "500" |
026 | "attributeLabel": " Fuse Size Metric", |
027 | "attributeUnit": "mm", |
028 | "attributeValue": "5mm x 20" |
031 | "attributeLabel": " Blow Characteristic", |
032 | "attributeValue": "Fast Acting" |
035 | "attributeLabel": " Series", |
036 | "attributeValue": "SP" |
039 | "attributeLabel": " SVHC", |
040 | "attributeValue": "No SVHC (20-Jun-2011)" |
043 | "attributeLabel": " Approval Bodies", |
044 | "attributeValue": "CCC, VDE" |
047 | "attributeLabel": " Approval Category", |
048 | "attributeValue": "UL Recognised" |
051 | "attributeLabel": " Body Diameter", |
052 | "attributeUnit": "mm", |
053 | "attributeValue": "5" |
056 | "attributeLabel": " Breaking Capacity", |
057 | "attributeUnit": "V AC", |
058 | "attributeValue": "1.5kA @ 250V AC, 10kA @ 125" |
061 | "attributeLabel": " Breaking Capacity Current AC", |
062 | "attributeUnit": "A", |
063 | "attributeValue": "1500" |
066 | "attributeLabel": " Cartridge Fuse Material", |
067 | "attributeValue": "Ceramic" |
070 | "attributeLabel": " Case Material", |
071 | "attributeValue": "Ceramic" |
074 | "attributeLabel": " External Diameter", |
075 | "attributeUnit": "mm", |
076 | "attributeValue": "5.2" |
079 | "attributeLabel": " Fuse Breaking Capacity Voltage AC", |
080 | "attributeUnit": "VAC", |
081 | "attributeValue": "250" |
084 | "attributeLabel": " Fuse Type Blowing Characteristic", |
085 | "attributeValue": "Fast Acting" |
088 | "attributeLabel": " Length", |
089 | "attributeUnit": "mm", |
090 | "attributeValue": "20" |
093 | "attributeLabel": " Operating Temperature Max", |
094 | "attributeUnit": "°C", |
095 | "attributeValue": "125" |
098 | "attributeLabel": " Operating Temperature Min", |
099 | "attributeUnit": "°C", |
100 | "attributeValue": "-55" |
103 | "attributeLabel": " Power Dissipation Max", |
104 | "attributeUnit": "mW", |
105 | "attributeValue": "2500" |
108 | "attributeLabel": " Standard", |
109 | "attributeValue": "IEC 60127-2/1, UL 248-14, CSA C22.2 no. 248.14" |
112 | "translatedPrimaryCatalogPage": "2194", |
113 | "publishingModule": "en/472686.xml" |
back to top
|
medium |
For example:
https://api.element14.com//catalog/products?term=any%3Afuse&storeInfo.id=uk.farnell.com&resultsSettings.offset=0&resultsSettings.numberOfResults=1&resultsSettings.refinements.filters=inStock&resultsSettings.responseGroup=medium&callInfo.omitXmlSchema=false&callInfo.callback=&callInfo.responseDataFormat=json&callinfo.apiKey=gd8n8b2kxqw6jq5mutsbrvur
Returns the following:
002 | "keywordSearchReturn": { |
003 | "numberOfResults": 7355, |
007 | "displayName": "SCHURTER - 0001.1001 - FUSE, FAST ACTING, CERAMIC, 500MA", |
008 | "productStatus": "defaultStatus", |
009 | "rohsStatusCode": "YES", |
011 | "unitOfMeasure": "EACH", |
012 | "id": "pf_UK1_1360825_0", |
016 | "description": "Technical Data Sheet", |
048 | "vendorName": "SCHURTER", |
049 | "brandName": "SCHURTER", |
050 | "translatedManufacturerPartNumber": "0001.1001", |
051 | "translatedMinimumOrderQuality": 10, |
054 | "attributeLabel": " Voltage Rating V AC", |
055 | "attributeUnit": "V", |
056 | "attributeValue": "250" |
059 | "attributeLabel": " Fuse Current", |
060 | "attributeUnit": "mA", |
061 | "attributeValue": "500" |
064 | "attributeLabel": " Fuse Size Metric", |
065 | "attributeUnit": "mm", |
066 | "attributeValue": "5mm x 20" |
069 | "attributeLabel": " Blow Characteristic", |
070 | "attributeValue": "Fast Acting" |
073 | "attributeLabel": " Series", |
074 | "attributeValue": "SP" |
077 | "attributeLabel": " SVHC", |
078 | "attributeValue": "No SVHC (20-Jun-2011)" |
081 | "attributeLabel": " Approval Bodies", |
082 | "attributeValue": "CCC, VDE" |
085 | "attributeLabel": " Approval Category", |
086 | "attributeValue": "UL Recognised" |
089 | "attributeLabel": " Body Diameter", |
090 | "attributeUnit": "mm", |
091 | "attributeValue": "5" |
094 | "attributeLabel": " Breaking Capacity", |
095 | "attributeUnit": "V AC", |
096 | "attributeValue": "1.5kA @ 250V AC, 10kA @ 125" |
099 | "attributeLabel": " Breaking Capacity Current AC", |
100 | "attributeUnit": "A", |
101 | "attributeValue": "1500" |
104 | "attributeLabel": " Cartridge Fuse Material", |
105 | "attributeValue": "Ceramic" |
108 | "attributeLabel": " Case Material", |
109 | "attributeValue": "Ceramic" |
112 | "attributeLabel": " External Diameter", |
113 | "attributeUnit": "mm", |
114 | "attributeValue": "5.2" |
117 | "attributeLabel": " Fuse Breaking Capacity Voltage AC", |
118 | "attributeUnit": "VAC", |
119 | "attributeValue": "250" |
122 | "attributeLabel": " Fuse Type Blowing Characteristic", |
123 | "attributeValue": "Fast Acting" |
126 | "attributeLabel": " Length", |
127 | "attributeUnit": "mm", |
128 | "attributeValue": "20" |
131 | "attributeLabel": " Operating Temperature Max", |
132 | "attributeUnit": "°C", |
133 | "attributeValue": "125" |
136 | "attributeLabel": " Operating Temperature Min", |
137 | "attributeUnit": "°C", |
138 | "attributeValue": "-55" |
141 | "attributeLabel": " Power Dissipation Max", |
142 | "attributeUnit": "mW", |
143 | "attributeValue": "2500" |
146 | "attributeLabel": " Standard", |
147 | "attributeValue": "IEC 60127-2/1, UL 248-14, CSA C22.2 no. 248.14" |
154 | "shipsFromMultipleWarehouses": true, |
169 | "regionalBreakdown": [ |
174 | "warehouse": "Liege", |
175 | "shipsFromMultipleWarehouses": true |
182 | "shipsFromMultipleWarehouses": true |
185 | "nominatedWarehouseDetails": null |
187 | "translatedPrimaryCatalogPage": "2194", |
189 | "publishingModule": "en/472686.xml", |
190 | "vatHandlingCode": "SLST", |
191 | "releaseStatusCode": -1, |
192 | "isSpecialOrder": false, |
193 | "isAwaitingRelease": false, |
back to top
|
large |
For example:
https://api.element14.com//catalog/products?term=any%3Afuse&storeInfo.id=uk.farnell.com&resultsSettings.offset=0&resultsSettings.numberOfResults=1&resultsSettings.refinements.filters=inStock&resultsSettings.responseGroup=large&callInfo.omitXmlSchema=false&callInfo.callback=&callInfo.responseDataFormat=json&callinfo.apiKey=gd8n8b2kxqw6jq5mutsbrvur
Returns the following:
002 | "keywordSearchReturn": { |
003 | "numberOfResults": 7355, |
007 | "displayName": "SCHURTER - 0001.1001 - FUSE, FAST ACTING, CERAMIC, 500MA", |
008 | "productStatus": "defaultStatus", |
009 | "rohsStatusCode": "YES", |
011 | "unitOfMeasure": "EACH", |
012 | "id": "pf_UK1_1360825_0", |
014 | "baseName": "/136082507-40.jpg", |
015 | "vrntPath": "farnell/" |
020 | "description": "Technical Data Sheet", |
053 | "vendorName": "SCHURTER", |
054 | "brandName": "SCHURTER", |
055 | "translatedManufacturerPartNumber": "0001.1001", |
056 | "translatedMinimumOrderQuality": 10, |
059 | "attributeLabel": " Voltage Rating V AC", |
060 | "attributeUnit": "V", |
061 | "attributeValue": "250" |
064 | "attributeLabel": " Fuse Current", |
065 | "attributeUnit": "mA", |
066 | "attributeValue": "500" |
069 | "attributeLabel": " Fuse Size Metric", |
070 | "attributeUnit": "mm", |
071 | "attributeValue": "5mm x 20" |
074 | "attributeLabel": " Blow Characteristic", |
075 | "attributeValue": "Fast Acting" |
078 | "attributeLabel": " Series", |
079 | "attributeValue": "SP" |
082 | "attributeLabel": " SVHC", |
083 | "attributeValue": "No SVHC (20-Jun-2011)" |
086 | "attributeLabel": " Approval Bodies", |
087 | "attributeValue": "CCC, VDE" |
090 | "attributeLabel": " Approval Category", |
091 | "attributeValue": "UL Recognised" |
094 | "attributeLabel": " Body Diameter", |
095 | "attributeUnit": "mm", |
096 | "attributeValue": "5" |
099 | "attributeLabel": " Breaking Capacity", |
100 | "attributeUnit": "V AC", |
101 | "attributeValue": "1.5kA @ 250V AC, 10kA @ 125" |
104 | "attributeLabel": " Breaking Capacity Current AC", |
105 | "attributeUnit": "A", |
106 | "attributeValue": "1500" |
109 | "attributeLabel": " Cartridge Fuse Material", |
110 | "attributeValue": "Ceramic" |
113 | "attributeLabel": " Case Material", |
114 | "attributeValue": "Ceramic" |
117 | "attributeLabel": " External Diameter", |
118 | "attributeUnit": "mm", |
119 | "attributeValue": "5.2" |
122 | "attributeLabel": " Fuse Breaking Capacity Voltage AC", |
123 | "attributeUnit": "VAC", |
124 | "attributeValue": "250" |
127 | "attributeLabel": " Fuse Type Blowing Characteristic", |
128 | "attributeValue": "Fast Acting" |
131 | "attributeLabel": " Length", |
132 | "attributeUnit": "mm", |
133 | "attributeValue": "20" |
136 | "attributeLabel": " Operating Temperature Max", |
137 | "attributeUnit": "°C", |
138 | "attributeValue": "125" |
141 | "attributeLabel": " Operating Temperature Min", |
142 | "attributeUnit": "°C", |
143 | "attributeValue": "-55" |
146 | "attributeLabel": " Power Dissipation Max", |
147 | "attributeUnit": "mW", |
148 | "attributeValue": "2500" |
151 | "attributeLabel": " Standard", |
152 | "attributeValue": "IEC 60127-2/1, UL 248-14, CSA C22.2 no. 248.14" |
156 | "containAlternatives": true, |
157 | "containcontainRoHSAlternatives": true, |
158 | "containAccessories": true, |
159 | "containcontainRoHSAccessories": true |
165 | "shipsFromMultipleWarehouses": true, |
180 | "regionalBreakdown": [ |
185 | "warehouse": "Liege", |
186 | "shipsFromMultipleWarehouses": true |
193 | "shipsFromMultipleWarehouses": true |
196 | "nominatedWarehouseDetails": null |
198 | "translatedPrimaryCatalogPage": "2194", |
199 | "countryOfOrigin": "CN", |
201 | "publishingModule": "en/472686.xml", |
202 | "vatHandlingCode": "SLST", |
203 | "releaseStatusCode": -1, |
204 | "isSpecialOrder": false, |
205 | "isAwaitingRelease": false, |
208 | "brandId": "1000895", |
209 | "commodityClassCode": "037004000" |
back to top
|
prices |
For example:
https://api.element14.com//catalog/products?term=any%3Afuse&storeInfo.id=uk.farnell.com&resultsSettings.offset=0&resultsSettings.numberOfResults=1&resultsSettings.refinements.filters=&resultsSettings.responseGroup=prices&callInfo.omitXmlSchema=false&callInfo.callback=&callInfo.responseDataFormat=json&callinfo.apiKey=gd8n8b2kxqw6jq5mutsbrvur
Returns the following:
002 | "keywordSearchReturn": { |
003 | "numberOfResults": 7355, |
007 | "displayName": "SCHURTER - 0001.1001 - FUSE, FAST ACTING, CERAMIC, 500MA", |
009 | "unitOfMeasure": "EACH", |
010 | "id": "pf_UK1_1360825_0", |
038 | "brandName": "SCHURTER", |
039 | "translatedManufacturerPartNumber": "0001.1001", |
040 | "translatedMinimumOrderQuality": 10, |
043 | "attributeLabel": " Voltage Rating V AC", |
044 | "attributeUnit": "V", |
045 | "attributeValue": "250" |
048 | "attributeLabel": " Fuse Current", |
049 | "attributeUnit": "mA", |
050 | "attributeValue": "500" |
053 | "attributeLabel": " Fuse Size Metric", |
054 | "attributeUnit": "mm", |
055 | "attributeValue": "5mm x 20" |
058 | "attributeLabel": " Blow Characteristic", |
059 | "attributeValue": "Fast Acting" |
062 | "attributeLabel": " Series", |
063 | "attributeValue": "SP" |
066 | "attributeLabel": " SVHC", |
067 | "attributeValue": "No SVHC (20-Jun-2011)" |
070 | "attributeLabel": " Approval Bodies", |
071 | "attributeValue": "CCC, VDE" |
074 | "attributeLabel": " Approval Category", |
075 | "attributeValue": "UL Recognised" |
078 | "attributeLabel": " Body Diameter", |
079 | "attributeUnit": "mm", |
080 | "attributeValue": "5" |
083 | "attributeLabel": " Breaking Capacity", |
084 | "attributeUnit": "V AC", |
085 | "attributeValue": "1.5kA @ 250V AC, 10kA @ 125" |
088 | "attributeLabel": " Breaking Capacity Current AC", |
089 | "attributeUnit": "A", |
090 | "attributeValue": "1500" |
093 | "attributeLabel": " Cartridge Fuse Material", |
094 | "attributeValue": "Ceramic" |
097 | "attributeLabel": " Case Material", |
098 | "attributeValue": "Ceramic" |
101 | "attributeLabel": " External Diameter", |
102 | "attributeUnit": "mm", |
103 | "attributeValue": "5.2" |
106 | "attributeLabel": " Fuse Breaking Capacity Voltage AC", |
107 | "attributeUnit": "VAC", |
108 | "attributeValue": "250" |
111 | "attributeLabel": " Fuse Type Blowing Characteristic", |
112 | "attributeValue": "Fast Acting" |
115 | "attributeLabel": " Length", |
116 | "attributeUnit": "mm", |
117 | "attributeValue": "20" |
120 | "attributeLabel": " Operating Temperature Max", |
121 | "attributeUnit": "°C", |
122 | "attributeValue": "125" |
125 | "attributeLabel": " Operating Temperature Min", |
126 | "attributeUnit": "°C", |
127 | "attributeValue": "-55" |
130 | "attributeLabel": " Power Dissipation Max", |
131 | "attributeUnit": "mW", |
132 | "attributeValue": "2500" |
135 | "attributeLabel": " Standard", |
136 | "attributeValue": "IEC 60127-2/1, UL 248-14, CSA C22.2 no. 248.14" |
139 | "translatedPrimaryCatalogPage": "2194", |
140 | "publishingModule": "en/472686.xml", |
141 | "vatHandlingCode": "SLST", |
back to top
|
inventory |
For example:
https://api.element14.com//catalog/products?term=any%3Afuse&storeInfo.id=uk.farnell.com&resultsSettings.offset=0&resultsSettings.numberOfResults=1&resultsSettings.refinements.filters=&resultsSettings.responseGroup=inventory&callInfo.omitXmlSchema=false&callInfo.callback=&callInfo.responseDataFormat=json&callinfo.apiKey=gd8n8b2kxqw6jq5mutsbrvur
Returns the following:
002 | "keywordSearchReturn": { |
003 | "numberOfResults": 7355, |
007 | "displayName": "SCHURTER - 0001.1001 - FUSE, FAST ACTING, CERAMIC, 500MA", |
008 | "productStatus": "defaultStatus", |
010 | "unitOfMeasure": "EACH", |
011 | "id": "pf_UK1_1360825_0", |
012 | "brandName": "SCHURTER", |
013 | "translatedManufacturerPartNumber": "0001.1001", |
014 | "translatedMinimumOrderQuality": 10, |
017 | "attributeLabel": " Voltage Rating V AC", |
018 | "attributeUnit": "V", |
019 | "attributeValue": "250" |
022 | "attributeLabel": " Fuse Current", |
023 | "attributeUnit": "mA", |
024 | "attributeValue": "500" |
027 | "attributeLabel": " Fuse Size Metric", |
028 | "attributeUnit": "mm", |
029 | "attributeValue": "5mm x 20" |
032 | "attributeLabel": " Blow Characteristic", |
033 | "attributeValue": "Fast Acting" |
036 | "attributeLabel": " Series", |
037 | "attributeValue": "SP" |
040 | "attributeLabel": " SVHC", |
041 | "attributeValue": "No SVHC (20-Jun-2011)" |
044 | "attributeLabel": " Approval Bodies", |
045 | "attributeValue": "CCC, VDE" |
048 | "attributeLabel": " Approval Category", |
049 | "attributeValue": "UL Recognised" |
052 | "attributeLabel": " Body Diameter", |
053 | "attributeUnit": "mm", |
054 | "attributeValue": "5" |
057 | "attributeLabel": " Breaking Capacity", |
058 | "attributeUnit": "V AC", |
059 | "attributeValue": "1.5kA @ 250V AC, 10kA @ 125" |
062 | "attributeLabel": " Breaking Capacity Current AC", |
063 | "attributeUnit": "A", |
064 | "attributeValue": "1500" |
067 | "attributeLabel": " Cartridge Fuse Material", |
068 | "attributeValue": "Ceramic" |
071 | "attributeLabel": " Case Material", |
072 | "attributeValue": "Ceramic" |
075 | "attributeLabel": " External Diameter", |
076 | "attributeUnit": "mm", |
077 | "attributeValue": "5.2" |
080 | "attributeLabel": " Fuse Breaking Capacity Voltage AC", |
081 | "attributeUnit": "VAC", |
082 | "attributeValue": "250" |
085 | "attributeLabel": " Fuse Type Blowing Characteristic", |
086 | "attributeValue": "Fast Acting" |
089 | "attributeLabel": " Length", |
090 | "attributeUnit": "mm", |
091 | "attributeValue": "20" |
094 | "attributeLabel": " Operating Temperature Max", |
095 | "attributeUnit": "°C", |
096 | "attributeValue": "125" |
099 | "attributeLabel": " Operating Temperature Min", |
100 | "attributeUnit": "°C", |
101 | "attributeValue": "-55" |
104 | "attributeLabel": " Power Dissipation Max", |
105 | "attributeUnit": "mW", |
106 | "attributeValue": "2500" |
109 | "attributeLabel": " Standard", |
110 | "attributeValue": "IEC 60127-2/1, UL 248-14, CSA C22.2 no. 248.14" |
117 | "shipsFromMultipleWarehouses": true, |
132 | "regionalBreakdown": [ |
137 | "warehouse": "Liege", |
138 | "shipsFromMultipleWarehouses": true |
145 | "shipsFromMultipleWarehouses": true |
148 | "nominatedWarehouseDetails": null |
150 | "translatedPrimaryCatalogPage": "2194", |
152 | "publishingModule": "en/472686.xml", |
153 | "releaseStatusCode": -1, |
154 | "isSpecialOrder": false, |
155 | "isAwaitingRelease": false, |
back to top
|
none |
For example:
https://api.element14.com//catalog/products?term=any%3Afuse&storeInfo.id=uk.farnell.com&resultsSettings.offset=0&resultsSettings.numberOfResults=1&resultsSettings.refinements.filters=inStock&resultsSettings.responseGroup=none&callInfo.omitXmlSchema=false&callInfo.callback=&callInfo.responseDataFormat=json&callinfo.apiKey=gd8n8b2kxqw6jq5mutsbrvur
Returns number of results only:
2 | "keywordSearchReturn": { |
3 | "numberOfResults": 7355 |
|